Stats from 01/01/2009 to 01/05/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Krystal Black 2.1 | 1826 | 1230844 | 2.x |
| Krystal Red 2.1 | 1041 | 1616932 | 2.x |
| Krystal Blue 2.1 | 1018 | 1635296 | 2.x |
| Krystal Pink 2.1 | 981 | 1849474 | 2.x |
| Krystal White 2.1 | 844 | 855088 | 2.x |
| Krystal Calc 2.1 | 772 | 4364058 | 2.x |
| Krystal Purple 2.1 | 562 | 1867696 | 2.x |
| Krystal Green 2.1 | 502 | 1642542 | 2.x |
| Krystal Turquoise 2.1 | 369 | 1830508 | 2.x |
| Matte Calc 2.0 | 189 | 5764132 | 2.x |
| Krystal Pink | 2 | 1432872 | 2.x |
| Krystal Black | 1 | 953884 | 2.x |
| Krystal Blue | 1 | 1265752 | 2.x |
| Krystal Green | 1 | 1273128 | 2.x |
| Krystal Purple | 1 | 1445876 | 2.x |
| Krystal Red | 1 | 1252584 | 2.x |
| Krystal Turquoise | 1 | 1417290 | 2.x |
| Krystal Calc 2.0 | 1 | 3028662 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Krystal Black 2.1 | 94940 | 1230844 | 2.x |
| Krystal Blue 2.1 | 60943 | 1635296 | 2.x |
| Krystal Red 2.1 | 47607 | 1616932 | 2.x |
| Krystal White 2.1 | 42601 | 855088 | 2.x |
| Krystal Pink 2.1 | 37878 | 1849474 | 2.x |
| Krystal Calc 2.1 | 35729 | 4364058 | 2.x |
| Krystal Green 2.1 | 30502 | 1642542 | 2.x |
| Krystal Purple 2.1 | 24943 | 1867696 | 2.x |
| Krystal Turquoise 2.1 | 22273 | 1830508 | 2.x |
| Matte Calc 2.0 | 8410 | 5764132 | 2.x |
| Krystal Calc 2.0 | 6775 | 3028662 | 2.x |
| Krystal Black | 5537 | 953884 | 2.x |
| Krystal Blue | 3065 | 1265752 | 2.x |
| Krystal Red | 2101 | 1252584 | 2.x |
| Krystal Green | 1643 | 1273128 | 2.x |
| Krystal Pink | 1582 | 1432872 | 2.x |
| Krystal Turquoise | 1568 | 1417290 | 2.x |
| Krystal Purple | 1181 | 1445876 | 2.x |






