Stats from 01/01/2009 to 01/06/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Talking Alerts 1.2 | 3590 | 658280 | 2.x |
| WbApp 0.96 | 3463 | 1476610 | 2.x |
| WbHD Weather Lockscreens 2.0 | 759 | 3986668 | 2.x |
| WbApp 0.68 | 3 | 1455192 | 2.x |
| WbApp 0.82 | 2 | 1463030 | 2.x |
| Talking Alerts | 2 | 658264 | 2.x |
| WbApp | 1 | 163434 | 2.x |
| WbApp 0.54-1 | 1 | 383280 | 2.x |
| WbApp 0.54 | 1 | 383280 | 2.x |
| WbApp 0.63 | 1 | 1275626 | 2.x |
| WbApp 0.76 | 1 | 1450260 | 2.x |
| WbApp 0.84 | 1 | 1464664 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Talking Alerts | 108793 | 658264 | 2.x |
| Talking Alerts 1.2 | 75403 | 658280 | 2.x |
| WbApp 0.68 | 55790 | 1455192 | 2.x |
| WbApp 0.96 | 53716 | 1476610 | 2.x |
| WbApp 0.84 | 31997 | 1464664 | 2.x |
| WbApp 0.82 | 29517 | 1463030 | 2.x |
| WbApp 0.76 | 28410 | 1450260 | 2.x |
| WbApp 0.54-1 | 20244 | 383280 | 2.x |
| WbApp 0.63 | 19448 | 1275626 | 2.x |
| WbApp | 18772 | 163434 | 2.x |
| WbHD Weather Lockscreens 2.0 | 10441 | 3986668 | 2.x |
| WbApp 0.54 | 162 | 383280 | 2.x |






