Stats from 01/01/2009 to 01/05/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Erica Utilities 0.14 | 38345 | 62772 | 2.x |
| Make It Mine 2.1 | 13480 | 47516 | 2.x |
| AppFlow 2.6 | 3889 | 131658 | 2.x |
| Erica Utilities 0.65 (1.1.4) | 171 | 126600 | 1.x |
| SendSong 0.32 (1.1.3) | 150 | 57894 | 1.x |
| SendFile 0.40 (1.1.3) | 94 | 28878 | 1.x |
| SendPics 0.2 (1.1.3) | 89 | 19430 | 1.x |
| Make It Mine 0.03 (1.1.3) | 87 | 11738 | 1.x |
| Make It Mine | 4 | 13588 | 2.x |
| AppFlow | 3 | 96640 | 2.x |
| Erica Utilities | 3 | 49122 | 2.x |
| plutil | 2 | 6994 | 2.x |
| sb | 2 | 4818 | 2.x |
| AppLoad | 1 | 2612 | 2.x |
| AppFlow 2.3 | 1 | 96664 | 2.x |
| AppFlow 2.4 | 1 | 96874 | 2.x |
| Badge | 1 | 3390 | 2.x |
| restart | 1 | 2462 | 2.x |
| sbar | 1 | 4234 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Erica Utilities 0.14 | 685647 | 62772 | 2.x |
| Make It Mine 2.1 | 379717 | 47516 | 2.x |
| Make It Mine | 126612 | 13588 | 2.x |
| AppFlow 2.6 | 117488 | 131658 | 2.x |
| Erica Utilities | 36762 | 49122 | 2.x |
| AppFlow 2.3 | 30464 | 96664 | 2.x |
| AppFlow 2.4 | 27456 | 96874 | 2.x |
| Erica Utilities 0.65 (1.1.4) | 9981 | 126600 | 1.x |
| AppFlow | 8773 | 96640 | 2.x |
| SendSong 0.32 (1.1.3) | 7637 | 57894 | 1.x |
| SendFile 0.40 (1.1.3) | 4396 | 28878 | 1.x |
| SendPics 0.2 (1.1.3) | 4203 | 19430 | 1.x |
| Make It Mine 0.03 (1.1.3) | 3906 | 11738 | 1.x |
| AppLoad | 60 | 2612 | 2.x |
| Badge | 44 | 3390 | 2.x |
| plutil | 40 | 6994 | 2.x |
| sb | 39 | 4818 | 2.x |
| restart | 38 | 2462 | 2.x |
| sbar | 36 | 4234 | 2.x |






