Stats from 01/01/2009 to 01/06/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| MiVTones 2.1.9 | 8155 | 3937472 | 2.x |
| Cylay 2.3.0 | 4083 | 1637406 | 2.x |
| MiVTones | 15 | 3933040 | 2.x |
| Cylay 2.0 | 11 | 1676168 | 2.x |
| MiVTones 2.1.6 | 3 | 3928946 | 2.x |
| Cylay 2.2.1 | 2 | 1708640 | 2.x |
| Cylay 2.0.1 | 2 | 1683986 | 2.x |
| Cylay 2.1.0 | 2 | 1706736 | 2.x |
| Cylay 2.0.2 | 1 | 1688156 | 2.x |
| Cylay 2.2.0 | 1 | 1703004 | 2.x |
| dyModLoader 2.1.0 | 1 | 22582 | 2.x |
| MiVTones 2.1.5 | 1 | 3936564 | 2.x |
| MiVTones 2.1.7-1 | 1 | 3937226 | 2.x |
| MiVTones 2.1.7 | 1 | 3937204 | 2.x |
| MiVTones 2.1.8 | 1 | 3937314 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| MiVTones | 106459 | 3933040 | 2.x |
| MiVTones 2.1.9 | 71859 | 3937472 | 2.x |
| dyModLoader 2.1.0 | 36915 | 22582 | 2.x |
| Cylay 2.3.0 | 36914 | 1637406 | 2.x |
| MiVTones 2.1.8 | 26215 | 3937314 | 2.x |
| MiVTones 2.1.7-1 | 23623 | 3937226 | 2.x |
| MiVTones 2.1.6 | 23104 | 3928946 | 2.x |
| MiVTones 2.1.5 | 20435 | 3936564 | 2.x |
| Cylay 2.2.1 | 13228 | 1708640 | 2.x |
| Cylay 2.1.0 | 12956 | 1706736 | 2.x |
| Cylay 2.0 | 11312 | 1676168 | 2.x |
| Cylay 2.0.2 | 9944 | 1688156 | 2.x |
| Cylay 2.0.1 | 9890 | 1683986 | 2.x |
| MiVTones 2.1.7 | 4738 | 3937204 | 2.x |
| Cylay 2.2.0 | 3775 | 1703004 | 2.x |






