Stats from 01/01/2009 to 01/06/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| iLocalis Daemon 1.0.2-2 | 1199 | 325476 | 2.x |
| iLocalis 1.0.1-3 | 953 | 162970 | 2.x |
| iLocalis 1.0 | 3 | 162512 | 2.x |
| iLocalis Daemon 1.0.1-2 | 2 | 321064 | 2.x |
| iLocalis Daemon 1.0 | 2 | 320772 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| iLocalis 1.0.1-3 | 25158 | 162970 | 2.x |
| iLocalis Daemon 1.0.1-2 | 21292 | 321064 | 2.x |
| iLocalis Daemon 1.0 | 13374 | 320772 | 2.x |
| iLocalis Daemon 1.0.2-2 | 12778 | 325476 | 2.x |
| iLocalis 1.0 | 12241 | 162512 | 2.x |






