Stats from 01/01/2009 to 01/05/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Intelliscreen 2.32 | 8634 | 1847102 | 2.x |
| Intelliscreen 2.29 | 20 | 1517978 | 2.x |
| Intelliscreen 2.22 | 13 | 1472850 | 2.x |
| Intelliscreen 2.27 | 6 | 1507666 | 2.x |
| Intelliscreen 2.23 | 4 | 1475080 | 2.x |
| Intelliscreen 2.01 | 3 | 951720 | 2.x |
| Intelliscreen 2.02 | 3 | 938380 | 2.x |
| Intelliscreen 2.26 | 3 | 1493258 | 2.x |
| Intelliscreen 2.30 | 2 | 1519242 | 2.x |
| Intelliscreen 2.28 | 1 | 1517868 | 2.x |
| Intelliscreen 2.0 | 1 | 951646 | 2.x |
| Intelliscreen 2.1 | 1 | 1082800 | 2.x |
| Intelliscreen 2.1 | 1 | 1089724 | 2.x |
| Intelliscreen 2.11 | 1 | 1091686 | 2.x |
| Intelliscreen 2.2 | 1 | 1466312 | 2.x |
| intelliscreen 2.21 | 1 | 1466806 | 2.x |
| Intelliscreen 2.24 | 1 | 1483800 | 2.x |
| Intelliscreen 2.24-1 | 1 | 1483700 | 2.x |
| Intelliscreen 2.25 | 1 | 1488488 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Intelliscreen 2.32 | 77771 | 1847102 | 2.x |
| Intelliscreen 2.27 | 71418 | 1507666 | 2.x |
| Intelliscreen 2.26 | 70692 | 1493258 | 2.x |
| Intelliscreen 2.23 | 63623 | 1475080 | 2.x |
| Intelliscreen 2.11 | 60822 | 1091686 | 2.x |
| Intelliscreen 2.29 | 49462 | 1517978 | 2.x |
| Intelliscreen 2.02 | 39119 | 938380 | 2.x |
| Intelliscreen 2.25 | 38460 | 1488488 | 2.x |
| Intelliscreen 2.22 | 38192 | 1472850 | 2.x |
| intelliscreen 2.21 | 26556 | 1466806 | 2.x |
| Intelliscreen 2.1 | 23203 | 1089724 | 2.x |
| Intelliscreen 2.24-1 | 20875 | 1483700 | 2.x |
| Intelliscreen 2.30 | 13989 | 1519242 | 2.x |
| Intelliscreen 2.2 | 9963 | 1466312 | 2.x |
| Intelliscreen 2.28 | 8828 | 1517868 | 2.x |
| Intelliscreen 2.24 | 4243 | 1483800 | 2.x |
| Intelliscreen 2.1 | 346 | 1082800 | 2.x |
| Intelliscreen 2.01 | 250 | 951720 | 2.x |
| Intelliscreen 2.0 | 160 | 951646 | 2.x |






