ModMyMotoModMyiModMyGphone





ModMyi.com Cydia Repo Stats
 

Stats from 09/01/2010 to 09/03/2010

Product/URL Downloaded ▾ Bandwidth (MB)
IntelliScreen (No Rock) 2.96.7 11 1091536

Lifetime Stats

Product/URL Downloaded ▾ Bandwidth (MB)
IntelliScreen 1.04 111071 1123802
RockApp 0.96 86600 429870
Rock Extensions 0.91 83070 58576
RockApp 1.11.1 71210 458752
IntelliScreen 0.93 66209 1121808
IntelliScreen 2.0 61047 1
IntelliScreen 2.96.5 59081 1108048
Rock Extensions 0.93 58689 123678
IntelliScreen 2.30 55168 1108056
IntelliShared 3.2.3 53292 168822
Rock Extensions 0.92 44497 69668
RockApp 1.04 40027 0
Chrysler 300C 1.2 35341 58676
IntelliShared 2.53 34879 93840
RockApp 1.07 34446 454132
IntelliScreen 1.07 34114 1159988
RockApp 0.98 32650 430114
IntelliShared 3.2.3 28000 0
IntelliScreen 2.28 24779 1166318
IntelliShared 3.2.3 24778 97202
RockApp 0.99 22061 447640
IntelliShared 3.2.3 21998 163232
Chrysler 300C 1.2 21339 425434
RockApp 1.09 20863 456360
IntelliScreen 0.92 20530 1122856
IntelliScreen 2.27 20069 1165350
RockApp 1.02 18789 452408
IntelliShared 3.2.3 17475 168594
IntelliShared 3.2.3 17361 116358
IntelliScreen 2.29 16024 1153034
RockApp 1.06 15967 449940
IntelliShared 3.2.3 13716 117190
Chrysler 300C 1.2 13000 1165072
IntelliShared 3.2.3 12368 162582
IntelliScreen 1.08 11041 1121784
IntelliScreen 2.01 10191 1
IntelliScreen 1.05 4832 1134618
IntelliScreen 2.32 3986 1108048
IntelliScreen (No Rock) 2.96.7 2948 1091536
IntelliScreen (No Rock) 11:2.96.7 639 1091524
IntelliScreen (No Rock) 11:2.96.7 327 1090922
IntelliScreen 2.25 153 850854
IntelliScreen 2.1 146 431562
IntelliScreen 2.22 140 809590
IntelliScreen 2.23 139 814044
IntelliScreen 2.24 138 830090
IntelliScreen 2.21 138 643636
IntelliScreen 2.2 138 483648
IntelliScreen 2.02 135 847362
IntelliScreen 2.1 134 847770
IntelliScreen 2.11 132 483784
IntelliScreen 2.24-1 122 827954
IntelliScreen (No Rock) 11:2.96.7 122 1089270
IntelliScreen (No Rock) 11:2.96.7 29 1089232
IntelliScreen (No Rock) 11:2.96.7 26 1134092
IntelliScreen 2.26 10 0
IntelliScreen 1.03 5 0
IntelliScreen (No Rock) 11:2.96.7 1 0
IntelliScreen 1.01 1 0
IntelliScreen 0.93-1 1 0
IntelliScreen 1.09 1 0

-- see all stats --

Go to Top
ModMyi.com

All times are GMT -5. Dedicated Server Hosting by SingleHop | Copyright © 2007-10 by ModMy, LLC. All rights reserved.

RSS - Contact Us / ModMyi Home / Archive / Privacy Statement - Top