Stats from 03/01/2010 to 03/11/2010
| Product/URL | Downloaded ▾ | Bandwidth (MB) |
|---|---|---|
| com.inzania.madlibs | 957 | 289006 |
| com.inzania.airfarelite | 330 | 1170952 |
| com.inzania.xkcd | 244 | 206282 |
| com.inzania.studyarcade | 180 | 823202 |
| com.inzania.pennyarcade | 170 | 219056 |
| com.inzania.thenoob | 91 | 228870 |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) |
|---|---|---|
| com.inzania.freerice | 163556 | 505716 |
| com.inzania.madlibs | 141536 | 289006 |
| com.inzania.freerice | 56926 | 0 |
| com.inzania.pennyarcade | 44913 | 219056 |
| com.inzania.xkcd | 35812 | 206282 |
| com.inzania.thenoob | 22241 | 228870 |
| com.inzania.madlibs | 15596 | 143572 |
| com.inzania.studyarcade | 14221 | 823202 |
| com.inzania.airfarelite | 13626 | 1170952 |
| com.inzania.madlibs | 9566 | 288554 |
| com.inzania.studyarcade | 7249 | 547046 |
| com.inzania.studyarcade | 4700 | 725662 |
| com.inzania.studyarcade | 3954 | 817506 |
| com.inzania.studyarcade | 3049 | 818336 |
| com.inzania.studyarcade | 2988 | 804010 |
| com.inzania.studyarcade | 2943 | 444748 |
| com.inzania.studyarcade | 2601 | 532140 |
| com.inzania.studyarcade | 2150 | 545542 |
| com.inzania.studyarcade | 1833 | 544560 |
| com.inzania.studyarcade | 1759 | 543372 |
| com.inzania.studyarcade | 1580 | 547032 |
| com.inzania.studyarcade | 1385 | 536438 |
| com.inzania.studyarcade | 1205 | 455296 |
| com.inzania.xkcd | 1119 | 209188 |
| com.inzania.studyarcade | 887 | 805886 |
| com.inzania.studyarcade | 867 | 0 |
| com.inzania.studyarcade | 402 | 443856 |
| com.inzania.pennyarcade | 301 | 219054 |
| com.inzania.thenoob | 197 | 228870 |






