ModMyMotoModMyiModMyGphone

Warning: Smarty error: file:/home/mmi/public_html/nav/menu.php is not readable in /home/modmyrep/public_html/apt/Smarty/libs/Smarty.class.php on line 1093

Warning: include() [function.include]: Filename cannot be empty in /home/modmyrep/public_html/apt/Smarty/libs/Smarty.class.php on line 1923

Warning: include() [function.include]: Filename cannot be empty in /home/modmyrep/public_html/apt/Smarty/libs/Smarty.class.php on line 1923

Warning: include() [function.include]: Failed opening '' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/modmyrep/public_html/apt/Smarty/libs/Smarty.class.php on line 1923





ModMyi.com Cydia Repo Stats
 

Stats from 02/01/2012 to 02/05/2012

Product/URL Downloaded ▾ Bandwidth (MB)
MadLibs 1.2 179 289006
iComics XKCD 1.0.1 66 206282
Airfare Lite 1.0 50 1170952
iComics PennyArcade 1.0.1 43 219056
iComics The Noob 1.0.1 34 228870
StudyArcade 1.1.4 31 823202

Lifetime Stats

Product/URL Downloaded ▾ Bandwidth (MB)
MadLibs 1.2 189466 289006
FreeRice 1.1 163556 505716
iComics PennyArcade 1.0.1 57432 219056
FreeRice 1.0 56926 0
iComics XKCD 1.0.1 49519 206282
Airfare Lite 1.0 29023 1170952
iComics The Noob 1.0.1 29022 228870
StudyArcade 1.1.4 20031 823202
MadLibs 1.0 15596 143572
MadLibs 1.1 9566 288554
StudyArcade 1.0.8 7249 547046
StudyArcade 1.0.9 4700 725662
StudyArcade 1.1.3 3954 817506
StudyArcade 1.1.2 3049 818336
StudyArcade 1.1.0 2988 804010
StudyArcade 1.0.1 2943 444748
StudyArcade 1.0.4 2601 532140
StudyArcade 1.0.7 2150 545542
StudyArcade 1.0.6 1833 544560
StudyArcade 1.0.3 1759 543372
StudyArcade 1.0.5 1580 547032
StudyArcade 1.0.2-3 1385 536438
StudyArcade 1.0.2-2 1205 455296
iComics XKCD 1.0 1119 209188
StudyArcade 1.1.1 887 805886
StudyArcade 1.0.2 867 0
StudyArcade 1.0 402 443856
iComics PennyArcade 1.0 301 219054
iComics The Noob 1.0 197 228870

-- see all stats --