Stats from 01/01/2009 to 01/06/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Clock Widget 2.0 | 1503 | 12142 | 2.x |
| Icon Glow 2.0 | 842 | 1172 | 2.x |
| Sun and Moon SMS 2.0 | 411 | 80060 | 2.x |
| Icon Shadow 2.0 | 328 | 1156 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Clock Widget 2.0 | 53950 | 12142 | 2.x |
| Icon Glow 2.0 | 37190 | 1172 | 2.x |
| Sun and Moon SMS 2.0 | 36837 | 80060 | 2.x |
| Icon Shadow 2.0 | 16719 | 1156 | 2.x |






