Stats from 01/01/2009 to 01/06/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Glasklart 1.6 | 4718 | 1834174 | 2.x |
| Glasklart 1.5 | 850 | 1389440 | 2.x |
| Glasklart 1.4 | 9 | 1060116 | 2.x |
| Glasklart 2.0-1 | 1 | 405156 | 2.x |
| Glasklart 2.0 | 1 | 420886 | 2.x |
| Glasklart 1.1 | 1 | 563604 | 2.x |
| Glasklart 1.2 | 1 | 804116 | 2.x |
| Glasklart 1.3 | 1 | 938766 | 2.x |
| Status Notifier Icons 2.0 | 1 | 2852 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Status Notifier Icons 2.0 | 41173 | 2852 | 2.x |
| Glasklart 1.5 | 9345 | 1389440 | 2.x |
| Glasklart 2.0-1 | 7764 | 405156 | 2.x |
| Glasklart 1.4 | 6085 | 1060116 | 2.x |
| Glasklart 1.6 | 4718 | 1834174 | 2.x |
| Glasklart 1.3 | 3713 | 938766 | 2.x |
| Glasklart 1.2 | 3342 | 804116 | 2.x |
| Glasklart 2.0 | 2833 | 420886 | 2.x |
| Glasklart 1.1 | 1093 | 563604 | 2.x |






