Stats from 01/01/2009 to 01/05/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| PdaNet 1.40 | 277 | 106410 | 2.x |
| PdaNet 1.33 | 262 | 87972 | 2.x |
| PdaNet 1.41 | 86 | 130068 | 2.x |
| PdaNet 1.30 | 38 | 86326 | 2.x |
| PdaNet 1.2.0-1 | 11 | 87132 | 2.x |
| PdaNet 1.32 | 6 | 86634 | 2.x |
| PdaNet 1.2c | 2 | 87126 | 2.x |
| PdaNet 1.31 | 2 | 86480 | 2.x |
| PdaNet 1.4 | 1 | 0 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| PdaNet 1.40 | 211335 | 106410 | 2.x |
| PdaNet 1.33 | 141822 | 87972 | 2.x |
| PdaNet 1.31 | 66219 | 86480 | 2.x |
| PdaNet 1.32 | 60703 | 86634 | 2.x |
| PdaNet 1.41 | 49807 | 130068 | 2.x |
| PdaNet 1.30 | 39918 | 86326 | 2.x |
| PdaNet 1.2.0-1 | 35768 | 87132 | 2.x |
| PdaNet 1.2c | 17628 | 87126 | 2.x |
| PdaNet 1.4 | 5 | 0 | 2.x |
| PdaNet 1.39 | 1 | 0 | 2.x |






