Stats from 01/01/2009 to 01/06/2009
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Glass Orb-iPhone 2.6 | 5560 | 6491806 | 2.x |
| Glass Orb-iPod 2.6 | 1041 | 6538682 | 2.x |
| Glass Orb-Extras 2.0 | 1000 | 476846 | 2.x |
| Glass Orb-iPhone 2.5 | 32 | 5560262 | 2.x |
| Glass Orb-iPhone 2.1 | 10 | 3171934 | 2.x |
| Glass Orb-iPod 2.1 | 10 | 4238174 | 2.x |
| Glass Orb-iPod 2.5 | 8 | 5606832 | 2.x |
| Glass Orb-iPhone 2.4 | 3 | 4611662 | 2.x |
| Glass Orb-iPhone 2.2 | 3 | 2814312 | 2.x |
| Glass Orb-iPod 2.0-1 | 2 | 4690806 | 2.x |
| Glass Orb-iPhone 2.0 | 1 | 3136348 | 2.x |
| Glass Orb-iPhone 2.3 | 1 | 3939094 | 2.x |
| Glass Orb-iPod | 1 | 4690522 | 2.x |
| Glass Orb-iPod 2.2 | 1 | 4470046 | 2.x |
| Glass Orb-iPod 2.3 | 1 | 5377948 | 2.x |
| Glass Orb-iPod 2.4 | 1 | 6050486 | 2.x |
Lifetime Stats
| Product/URL | Downloaded ▾ | Bandwidth (MB) | Package Repository |
|---|---|---|---|
| Glass Orb-iPhone 2.1 | 18481 | 3171934 | 2.x |
| Glass Orb-iPhone 2.0 | 17316 | 3136348 | 2.x |
| Glass Orb-Extras 2.0 | 13316 | 476846 | 2.x |
| Glass Orb-iPhone 2.2 | 10878 | 2814312 | 2.x |
| Glass Orb-iPhone 2.5 | 10798 | 5560262 | 2.x |
| Glass Orb-iPhone 2.3 | 9593 | 3939094 | 2.x |
| Glass Orb-iPhone 2.4 | 7570 | 4611662 | 2.x |
| Glass Orb-iPhone 2.6 | 6922 | 6491806 | 2.x |
| Glass Orb-iPod 2.0-1 | 4790 | 4690806 | 2.x |
| Glass Orb-iPod | 2557 | 4690594 | 2.x |
| Glass Orb-iPod 2.5 | 2359 | 5606832 | 2.x |
| Glass Orb-iPod 2.3 | 1904 | 5377948 | 2.x |
| Glass Orb-iPod 2.2 | 1876 | 4470046 | 2.x |
| Glass Orb-iPod 2.4 | 1707 | 6050486 | 2.x |
| Glass Orb-iPod 2.6 | 1247 | 6538682 | 2.x |
| Glass Orb-iPod 2.1 | 342 | 4238174 | 2.x |






